ATA SOUTHERN ZONE SHOOT WEB

HIGH GUN LISTS - MAIN MENU

PRINT - CREATE PDF

SCORE(S) 1 TO 100 OF 176 TOTAL SHOOTERS FOUND NEXT  LAST  LAST UPDATE - 07/17/2022 - 03:44:07 ET
CLUB NAME ST  E1 (S) E2 (H) E3 (D) E4 (D) E5 (H) E6 (S) E7 (S) E8 (D) E9 (H) CLS CATEGORY SHOOTOFF TROPHY STATUS TOTAL
BEREA (KY)  JAMES MALIN  KY  99  91  100  100  92  100  199  98  93  AAA  JUNIOR GOLD        972  
BEREA (KY)  JORDAN FOLEY  KY  100  92  97  100  93  97  197  98  98  AA          972  
BEREA (KY)  ETHAN LEDFORD  GA  97  96  96  98  93  100  196  96  99  AA  JUNIOR        971  
BEREA (KY)  HENRY WINN  KY  99  93  98  96  96  100  198  97  93  AAA          970  
BEREA (KY)  REID WINN  KY  100  95  95  98  96  100  196  99  90  AAA          969  
BEREA (KY)  ROBERT DYER  KY  98  95  94  98  97  98  197  98  94  AAA  SENIOR VET        969  
BEREA (KY)  DOUG COX  KY  96  98  98  93  94  99  197  93  97  AAA  SUB VET        965  
BEREA (KY)  KEVIN POLSON  KY  100  93  98  96  97  98  197  96  88  AAA  SUB VET        963  
BEREA (KY)  MICHAEL BURNETTE  TN  97  96  96  98  97  97  197  94  91  AA  SUB VET        963  
BEREA (KY)  RICKY FRYMAN  KY  98  93  97  97  100  94  196  98  90  AAA          963  
BEREA (KY)  RICHIE BOLIN  TN  98  90  95  96  96  100  195  97  95  SUB VET        962  
BEREA (KY)  TREY WILBURN  KY  100  96  98  96  94  96  186  98  96  AAA          960  
BEREA (KY)  DAN RYAN  KY  100  90  95  97  93  97  196  96  93  AA          957  
BEREA (KY)  JAMES PRESKITT  GA  99  94  93  98  96  98  192  96  90  AAA  SUB VET        956  
BEREA (KY)  JACK HOLLAND  KY  97  92  96  98  91  97  194  96  92  AA  JUNIOR        953  
BEREA (KY)  JAMES MILES  GA  96  96  92  95  94  98  194  92  96  JUNIOR        953  
BEREA (KY)  BLAKE WILLIAMS  KY  100  91  96  95  92  98  199  92  89  AAA  JUNIOR GOLD        952  
BEREA (KY)  MICHAEL CASTLE  KY  97  95  91  96  94  99  197  87  94  AA  SUB VET        950  
BEREA (KY)  TRACY HOPE  KY  99  90  98  97  95  95  198  93  84  AA          949  
BEREA (KY)  DAVID RIDDLE  KY  96  76  93  97  95  100  198  98  95  AA  SENIOR VET        948  
BEREA (KY)  ISAAC SHARP  TN  97  96  92  92  91  95  199  88  98  AAA  JUNIOR GOLD        948  
BEREA (KY)  COLTON PHILLIPS  TN  98  95  91  96  94  97  198  86  92  JUNIOR        947  
BEREA (KY)  CAROLINE HOPE  KY  97  96  91  94  94  99  193  93  89  AA  LADY 1        946  
BEREA (KY)  GERALD SHOCKLEY  KY  99  91  92  98  89  93  197  98  88  AA  SENIOR VET        945  
BEREA (KY)  STEPHEN WILLIAMS  GA  97  90  94  93  92  96  194  94  92  AA          942  
BEREA (KY)  SHIRLEY DUONG  GA  97  96  92  95  92  95  192  94  88  LADY 1        941  
BEREA (KY)  MITCH MORRIS  KY  98  87  94  91  94  94  195  94  93          940  
BEREA (KY)  RICK SWEENEY  TN  94  87  94  97  90  95  196  90  94  AA  SUB VET        937  
BEREA (KY)  LARRY HORD  KY  93  93  93  96  92  92  191  92  94  VET        936  
BEREA (KY)  BOB CARVER  KY  98  94  96  92  92  88  190  95  90          935  
BEREA (KY)  JOHN KERR  KY  100  90  94  97  93  92  195  87  86  AA  SUB VET        934  
BEREA (KY)  LARRY WOOSLEY  KY  99  91  90  94  85  95  197  97  84  SENIOR VET        932  
BEREA (KY)  J HENDERSON  GA  95  88  90  95  93  94  191  93  92  SENIOR VET        931  
BEREA (KY)  JOE NEYER  KY  98  84  93  97  90  97  189  98  85  VET        931  
BEREA (KY)  BILL PONDER  GA  98  88  92  97  84  98  188  95  90  SENIOR VET        930  
BEREA (KY)  REX KIDD  KY  97  95  86  91  97  97  189  83  92          927  
BEREA (KY)  WADE PATTERSON  KY  97  89  88  92  91  98  196  86  90          927  
BEREA (KY)  TRISTEN MILES  KY  98  80  91  90  90  98  197  91  90  AA  JUNIOR GOLD        925  
BEREA (KY)  DUDLEY MARTIN  KY  96  89  82  91  91  100  197  89  89  AA          924  
BEREA (KY)  JAMES PLATSKE  KY  94  89  96  93  92  91  180  99  90  SUB VET        924  
BEREA (KY)  GARY ADAMS  KY  91  97  84  91  90  98  196  85  89  VET        921  
BEREA (KY)  JAMES JAMESON  TN  97  87  86  96  94  99  195  86  81          921  
BEREA (KY)  JOSHUA MURRAY  AL  98  87  79  92  96  90  193  91  95  JUNIOR        921  
BEREA (KY)  RAYMOND KIDD  KY  92  94  86  85  91  93  189  91  94  VET        915  
BEREA (KY)  MARK CANTRELL  TN  93  84  88  87  92  97  189  90  91  SUB VET        911  
BEREA (KY)  TUCKER MILES  KY  93  96  82  89  91  92  189  86  91  SUB JUNIOR        909  
BEREA (KY)  RYAN POWELL  KY  90  69  92  93  91  94  190  94  93  SUB VET        906  
BEREA (KY)  MARTHA HUMPHREY  KY  94  93  83  85  93  91  188  82  95  LADY 2        904  
BEREA (KY)  MASON AKERS  KY  95  93  84  84  87  97  193  85  80          898  
BEREA (KY)  SARA WILLIAMS  KY  98  95  87  76  91  94  188  79  89  LADY 1        897  
BEREA (KY)  FRANK KETRON  SC  95  83  94  96  82  91  186  87  81  VET        895  
BEREA (KY)  DARREN WARDEN  GA  98  88  89  89  89  86  188  84  81          892  
BEREA (KY)  LARRY WILLIAMSON  KY  95  91  89  87  80  92  187  72  94  SENIOR VET        887  
BEREA (KY)  BUBBA BURKS  TN  90  88  85  91  82  92  187  84  87          886  
BEREA (KY)  KEVIN WILLIAMS  KY  97  94  82  80  92  90  188  73  88          884  
BEREA (KY)  LINDA COX  KY  92  86  88  82  88  86  187  80  91  LADY 2        880  
BEREA (KY)  HENRY WILSON  KY  93  82  75  82  84  96  179  76  89  SUB VET        856  
BEREA (KY)  BOBBY BILBREY  KY  90  91  74  73  87  86  183  71  90  CHAIR        845  
BEREA (KY)  WILLIAM COOK  TN  92  91  89  90  99  193  92  92            838  
BEREA (KY)  WALLY LOWRY  TN  97  78  94  92  91  194  85  88  SUB VET        819  
BEREA (KY)  JIM EUBANKS  KY  96  84  83  92  94  191  79  94          813  
BEREA (KY)  MARGARET WILLIAMS  KY  80  84  75  66  86  85  179  71  87  LADY 1        813  
BEREA (KY)  TRICIA YOCUM  TN  79  77  81  82  77  84  172  75  82  LADY 2        809  
BEREA (KY)  GAI WILSON  TN  65  85  74  77  77  96  177  76  76  VET        803  
BEREA (KY)  ROBERT WOOSLEY  KY  88  92  48  77  85  78  168  63  74          773  
BEREA (KY)  MADISON EDWARDS  KY  93  68  73  94  93  191  69  85            766  
BEREA (KY)  WAYNE HALE  KY  97  94  94  90  94  99  193  SENIOR VET        761  
BEREA (KY)  TIM FOLEY  KY  99  87  96  95  95  97  188          757  
BEREA (KY)  MICHAEL STALCUP  KY  94  90  87  90  90  98  196  AA          745  
BEREA (KY)  WAYNE OWENS  KY  95  89  94  94  192  88  88  SENIOR VET        740  
BEREA (KY)  DEANNA HORN  KY  94  91  83  90  90  93  193  LADY 2        734  
BEREA (KY)  RALPH DUDLEY  TN  93  88  92  93  85  96  185  SENIOR VET        732  
BEREA (KY)  CHARLIE BECKNELL  KY  84  89  91  82  88  89  165  VET        688  
BEREA (KY)  JOHN WHITE  AL  96  95  95  198  97  96            677  
BEREA (KY)  MITCHEL LOVELESS  TN  99  95  94  193  98  98            677  
BEREA (KY)  EDWARD HARRIS  KY  94  89  98  195  94  88            658  
BEREA (KY)  CHARLES CASTLE  KY  96  87  89  189  96  97            654  
BEREA (KY)  DAVID ELDER  KY  96  87  92  194  89  93            651  
BEREA (KY)  BRIAN EURY  KY  94  87  84  180  92  92            629  
BEREA (KY)  JIMMY FARRIS  TN  95  85  85  94  174  87  SENIOR VET        620  
BEREA (KY)  JONATHAN RILEY  KY  86  84  89  175  73  90            597  
BEREA (KY)  GREGORY YOCUM  TN  93  94  96  192  96            571  
BEREA (KY)  GREGORY KASTEN  KY  99  86  90  94  193  VET        562  
BEREA (KY)  MICHAEL GORRELL  KY  92  92  93  91  185  SENIOR VET        553  
BEREA (KY)  STEVE CHILDERS  KY  88  97  194  89  84            552  
BEREA (KY)  CHUCK MINYARD  KY  93  88  190  92  88            551  
BEREA (KY)  ROBERT PIERCE  TN  86  87  85  93  185  SENIOR VET        536  
BEREA (KY)  BRUCE PIERCE  TN  99  92  95  97  88  SENIOR VET        471  
BEREA (KY)  WALTER WEST  TN  92  91  96  192            471  
BEREA (KY)  SCOTT HOLT  KY  99  91  90  97  88  SUB VET        465  
BEREA (KY)  WILBURN COFFEY  KY  91  96  192  84            463  
BEREA (KY)  LESTER MARCUM  KY  94  91  188  87            460  
BEREA (KY)  VERNON BEASLEY  TN  93  187  93  84            457  
BEREA (KY)  WILLIAM ARNETT  AR  89  88  95  185            457  
BEREA (KY)  BENJAMIN BRADLEY  TN  89  91  96  82  90            448  
BEREA (KY)  ZEKE YEAGER  MS  200  99  98            397  
BEREA (KY)  ZACHARY EMMONS  TN  197  99  98            394  
BEREA (KY)  AARON COFFEY  KY  93  100  196            389  
BEREA (KY)  GERARD HOOTS  KY  198  98  93            389  
BEREA (KY)  KENNY BROWN  KY  197  92  100            389  
SCORE(S) 1 TO 100 OF 176 TOTAL SCORES FOUND NEXT  LAST  LAST UPDATE - 07/17/2022 - 03:44:07 ET

PRINT - CREATE PDF

BACK

MAIN MENU