ATA SOUTHERN ZONE SHOOT WEB

HIGH GUN LISTS - MAIN MENU

PRINT - CREATE PDF

SCORE(S) 1 TO 100 OF 397 TOTAL SHOOTERS FOUND NEXT  LAST  LAST UPDATE - 07/17/2022 - 03:44:07 ET
CLUB NAME ST  E1 (S) E2 (H) E3 (D) E4 (D) E5 (H) E6 (S) E7 (S) E8 (D) E9 (H) CLS CATEGORY SHOOTOFF TROPHY STATUS TOTAL
BEREA (KY)  JAMES MALIN  KY  99  91  100  100  92  100  199  98  93  AAA  JUNIOR GOLD        972  
BEREA (KY)  JORDAN FOLEY  KY  100  92  97  100  93  97  197  98  98  AA          972  
BEREA (KY)  ETHAN LEDFORD  GA  97  96  96  98  93  100  196  96  99  AA  JUNIOR        971  
BEREA (KY)  HENRY WINN  KY  99  93  98  96  96  100  198  97  93  AAA          970  
BEREA (KY)  REID WINN  KY  100  95  95  98  96  100  196  99  90  AAA          969  
BEREA (KY)  ROBERT DYER  KY  98  95  94  98  97  98  197  98  94  AAA  SENIOR VET        969  
BEREA (KY)  DOUG COX  KY  96  98  98  93  94  99  197  93  97  AAA  SUB VET        965  
BEREA (KY)  KEVIN POLSON  KY  100  93  98  96  97  98  197  96  88  AAA  SUB VET        963  
BEREA (KY)  MICHAEL BURNETTE  TN  97  96  96  98  97  97  197  94  91  AA  SUB VET        963  
BEREA (KY)  RICKY FRYMAN  KY  98  93  97  97  100  94  196  98  90  AAA          963  
BEREA (KY)  RICHIE BOLIN  TN  98  90  95  96  96  100  195  97  95  SUB VET        962  
BEREA (KY)  TREY WILBURN  KY  100  96  98  96  94  96  186  98  96  AAA          960  
BEREA (KY)  DAN RYAN  KY  100  90  95  97  93  97  196  96  93  AA          957  
BEREA (KY)  JAMES PRESKITT  GA  99  94  93  98  96  98  192  96  90  AAA  SUB VET        956  
BEREA (KY)  JACK HOLLAND  KY  97  92  96  98  91  97  194  96  92  AA  JUNIOR        953  
BEREA (KY)  JAMES MILES  GA  96  96  92  95  94  98  194  92  96  JUNIOR        953  
BEREA (KY)  BLAKE WILLIAMS  KY  100  91  96  95  92  98  199  92  89  AAA  JUNIOR GOLD        952  
BEREA (KY)  MICHAEL CASTLE  KY  97  95  91  96  94  99  197  87  94  AA  SUB VET        950  
BEREA (KY)  TRACY HOPE  KY  99  90  98  97  95  95  198  93  84  AA          949  
BEREA (KY)  DAVID RIDDLE  KY  96  76  93  97  95  100  198  98  95  AA  SENIOR VET        948  
BEREA (KY)  ISAAC SHARP  TN  97  96  92  92  91  95  199  88  98  AAA  JUNIOR GOLD        948  
BEREA (KY)  COLTON PHILLIPS  TN  98  95  91  96  94  97  198  86  92  JUNIOR        947  
BEREA (KY)  CAROLINE HOPE  KY  97  96  91  94  94  99  193  93  89  AA  LADY 1        946  
BEREA (KY)  GERALD SHOCKLEY  KY  99  91  92  98  89  93  197  98  88  AA  SENIOR VET        945  
BEREA (KY)  STEPHEN WILLIAMS  GA  97  90  94  93  92  96  194  94  92  AA          942  
BEREA (KY)  SHIRLEY DUONG  GA  97  96  92  95  92  95  192  94  88  LADY 1        941  
BEREA (KY)  MITCH MORRIS  KY  98  87  94  91  94  94  195  94  93          940  
ODESSA (FL)  CIESLIK MIKE  FL  96  89  95  95  92  96  190  93  93  SUB VET        939  
ODESSA (FL)  MOLINA CHRISTOPHER R  FL  99  96  92  89  90  99  197  86  90          938  
BEREA (KY)  RICK SWEENEY  TN  94  87  94  97  90  95  196  90  94  AA  SUB VET        937  
BEREA (KY)  LARRY HORD  KY  93  93  93  96  92  92  191  92  94  VET        936  
BEREA (KY)  BOB CARVER  KY  98  94  96  92  92  88  190  95  90          935  
BEREA (KY)  JOHN KERR  KY  100  90  94  97  93  92  195  87  86  AA  SUB VET        934  
ODESSA (FL)  SHOEMAKER JAMES  FL  97  97  87  92  89  98  191  91  92  SUB VET        934  
BOSTIC (NC)  THOMAS CAMPBELL  SC  98  88  90  87  89  98  199  95  90  AA  VET        934  
BEREA (KY)  LARRY WOOSLEY  KY  99  91  90  94  85  95  197  97  84  SENIOR VET        932  
BEREA (KY)  J HENDERSON  GA  95  88  90  95  93  94  191  93  92  SENIOR VET        931  
BEREA (KY)  JOE NEYER  KY  98  84  93  97  90  97  189  98  85  VET        931  
BEREA (KY)  BILL PONDER  GA  98  88  92  97  84  98  188  95  90  SENIOR VET        930  
BEREA (KY)  REX KIDD  KY  97  95  86  91  97  97  189  83  92          927  
BEREA (KY)  WADE PATTERSON  KY  97  89  88  92  91  98  196  86  90          927  
BEREA (KY)  TRISTEN MILES  KY  98  80  91  90  90  98  197  91  90  AA  JUNIOR GOLD        925  
BEREA (KY)  DUDLEY MARTIN  KY  96  89  82  91  91  100  197  89  89  AA          924  
BEREA (KY)  JAMES PLATSKE  KY  94  89  96  93  92  91  180  99  90  SUB VET        924  
BEREA (KY)  GARY ADAMS  KY  91  97  84  91  90  98  196  85  89  VET        921  
BEREA (KY)  JAMES JAMESON  TN  97  87  86  96  94  99  195  86  81          921  
BEREA (KY)  JOSHUA MURRAY  AL  98  87  79  92  96  90  193  91  95  JUNIOR        921  
BOSTIC (NC)  NEIL ALEXANDER  SC  96  89  94  89  88  96  189  91  85  SENIOR VET        917  
BOSTIC (NC)  DANIEL TOLLISON  NC  90  96  89  96  82  98  195  84  86  JUNIOR        916  
BOSTIC (NC)  JOE NALLEY  NC  94  93  87  77  91  94  197  91  92  SENIOR VET        916  
ODESSA (FL)  CARNS LEW E  FL  98  90  84  89  94  99  194  75  92  SUB VET        915  
BEREA (KY)  RAYMOND KIDD  KY  92  94  86  85  91  93  189  91  94  VET        915  
BOSTIC (NC)  GREGORY HIGH  NC  91  80  90  90  89  100  198  89  86  SENIOR VET        913  
ODESSA (FL)  SOMERO SCOTT JON  FL  95  90  94  84  90  95  194  88  83  SUB VET        913  
BEREA (KY)  MARK CANTRELL  TN  93  84  88  87  92  97  189  90  91  SUB VET        911  
BOSTIC (NC)  JAMES HUGHES  NC  100  83  91  90  83  96  194  90  83  AA  SUB VET        910  
BOSTIC (NC)  JOHNATHAN MILLER  NC  99  86  91  79  87  100  198  85  85  AA          910  
BEREA (KY)  TUCKER MILES  KY  93  96  82  89  91  92  189  86  91  SUB JUNIOR        909  
BEREA (KY)  RYAN POWELL  KY  90  69  92  93  91  94  190  94  93  SUB VET        906  
BOSTIC (NC)  RANDY KNIGHT  SC  98  91  82  89  93  99  195  76  82  SENIOR VET        905  
BEREA (KY)  MARTHA HUMPHREY  KY  94  93  83  85  93  91  188  82  95  LADY 2        904  
BOSTIC (NC)  MEGAN SMITH  NC  92  90  89  92  86  95  189  87  83  LADY 1        903  
BEREA (KY)  MASON AKERS  KY  95  93  84  84  87  97  193  85  80          898  
BOSTIC (NC)  WILLIAM MORTENSEN  NC  89  93  86  79  95  94  192  83  87  SENIOR VET        898  
BOSTIC (NC)  ANDY CLAYTON  NC  90  92  80  82  91  97  188  83  94  VET        897  
BEREA (KY)  SARA WILLIAMS  KY  98  95  87  76  91  94  188  79  89  LADY 1        897  
BEREA (KY)  FRANK KETRON  SC  95  83  94  96  82  91  186  87  81  VET        895  
BOSTIC (NC)  CECIL MAY  SC  95  88  80  81  88  91  193  87  89  SENIOR VET        892  
BEREA (KY)  DARREN WARDEN  GA  98  88  89  89  89  86  188  84  81          892  
BOSTIC (NC)  GARRY WELCH  SC  95  85  87  89  87  96  180  83  89  VET        891  
BOSTIC (NC)  JUSTIN ROYAL  GA  94  87  83  86  84  82  193  87  93          889  
BEREA (KY)  LARRY WILLIAMSON  KY  95  91  89  87  80  92  187  72  94  SENIOR VET        887  
BEREA (KY)  BUBBA BURKS  TN  90  88  85  91  82  92  187  84  87          886  
BOSTIC (NC)  CASON WILLIAMS  GA  85  89  82  79  94  96  191  69  99  JUNIOR        884  
BOSTIC (NC)  DENNIS TAYLOR  NC  90  82  87  75  88  92  195  84  91  SENIOR VET        884  
BEREA (KY)  KEVIN WILLIAMS  KY  97  94  82  80  92  90  188  73  88          884  
BOSTIC (NC)  ROBERT HILL  NC  92  94  78  77  94  93  187  74  95  VET        884  
BOSTIC (NC)  TERESA KNIGHT  SC  96  86  91  82  85  92  186  84  82  LADY 2        884  
BOSTIC (NC)  TIMOTHY HALL  AL  96  88  83  78  87  95  187  82  88  SUB VET        884  
BEREA (KY)  LINDA COX  KY  92  86  88  82  88  86  187  80  91  LADY 2        880  
BOSTIC (NC)  JAMES FABER  SC  98  80  75  83  83  93  191  87  89  SENIOR VET        879  
ODESSA (FL)  TAYLOR JEFFREY J  FL  94  78  85  86  82  96  190  81  77  VET        869  
BOSTIC (NC)  GREYSON STAINBACK  NC  90  96  76  76  89  87  182  82  90          868  
BOSTIC (NC)  GEORGE SUDDERTH  NC  87  80  90  89  85  85  173  87  87  VET        863  
ODESSA (FL)  HELM JOHN L  FL  95  82  84  74  88  97  183  74  81          858  
BOSTIC (NC)  ALLAN DAVIS  NC  91  80  77  71  90  95  189  79  85  SUB VET        857  
BEREA (KY)  HENRY WILSON  KY  93  82  75  82  84  96  179  76  89  SUB VET        856  
BOSTIC (NC)  JASON DANCY  NC  95  83  77  81  83  93  187  75  82          856  
BOSTIC (NC)  RICHARD SCHUTZ  SC  88  84  82  81  95  88  181  75  82  SENIOR VET        856  
BOSTIC (NC)  THOMAS TOMCHIK  NC  97  78  81  76  91  94  186  69  84          856  
BOSTIC (NC)  JOSEPH TRUJILLO  TN  96  86  51  82  91  94  191  69  89  SUB VET        849  
BOSTIC (NC)  WAYNE SARTWELL  AL  84  91  73  75  84  91  189  81  80  VET        848  
BEREA (KY)  BOBBY BILBREY  KY  90  91  74  73  87  86  183  71  90  CHAIR        845  
BEREA (KY)  WILLIAM COOK  TN  92  91  89  90  99  193  92  92            838  
ODESSA (FL)  REYNOLDS MIKE  FL  95  87  81  93  97  194  90  88  VET        825  
BOSTIC (NC)  KAROLE MILLER  NC  97  79  74  78  78  95  183  76  62  LADY 1        822  
BEREA (KY)  WALLY LOWRY  TN  97  78  94  92  91  194  85  88  SUB VET        819  
BEREA (KY)  JIM EUBANKS  KY  96  84  83  92  94  191  79  94          813  
BEREA (KY)  MARGARET WILLIAMS  KY  80  84  75  66  86  85  179  71  87  LADY 1        813  
BEREA (KY)  TRICIA YOCUM  TN  79  77  81  82  77  84  172  75  82  LADY 2        809  
SCORE(S) 1 TO 100 OF 397 TOTAL SCORES FOUND NEXT  LAST  LAST UPDATE - 07/17/2022 - 03:44:07 ET

PRINT - CREATE PDF

BACK

MAIN MENU